Bildschirmauflösungen unterschiedlicher Geräte: Unterschied zwischen den Versionen
Aus aredn.dg5mgj.de
Zur Navigation springenZur Suche springenDG5MGJ (Diskussion | Beiträge) |
DG5MGJ (Diskussion | Beiträge) |
||
| Zeile 83: | Zeile 83: | ||
|} | |} | ||
---- | ---- | ||
| − | Gefunden bei http://www.computerhilfen.de | + | Gefunden im Internet und bei http://www.computerhilfen.de |
Aktuelle Version vom 5. Juni 2025, 16:15 Uhr
| Bezeichnung | Beschreibung | Auflösung |
|---|---|---|
| Abmessungen für alte internetfähige Handys | ||
| Mobile portrait | 320x480 | |
| Mobile landscape | 480x320 | |
| Abmessungen für alte internetfähige Tablets | ||
| Small tablet portrait | 600x800 | |
| Small tablet landscape | 800x600 | |
| Abmessungen für aktuelle internetfähige Tablets | ||
| Tablet portrait | 768x1024 | |
| Tablet landscape | 1024x768 | |
| Abmessungen für aktuelle große Handys | ||
| Mobile portrait/landscape | 1520x720 3040x1440 | |
| Super Retina XDR Display | 2340x1080 2796x1290 | |
| Abmessungen für PC-Bildschirme | ||
| VGA | Video Graphics Array | 640×480 |
| WVGA | Wide VGA | 800×480 |
| XGA | Extended Graphics Array | 1024×768 |
| HD-ready 720p | Halbe HD-Auflösung (old TV Flatscreen) | 1280 x 720 |
| WXGA | Wide Extended Graphics Array | 1280×800 |
| WXGA+ | Wide Extended Graphics Array Plus | 1440×900 |
| WSXGA | Wide Extended Graphics Array Plus | 1600×900 1600×1024 |
| UVGA | Ultra VGA, manchmal auch als SXGA- bezeichnet | 1280×960 |
| SXGA | Super Extended Graphics Array | 1280×1024 |
| SXGA+ | Super Extended Graphics Array Plus | 1400×1050 |
| WSXGA+ | Widescreen Super Extended Graphics Array Plus | 1680×1050 |
| UXGA | Ultra Extended Graphics Adapter | 1600×1200 |
| Full HD 1080p | Full High Definition | 1920×1080 |
| vFull HD1080p | Cinema 21:9 – Kinofilme im 21:9 Format | 2560×1080 |
| WUXGA | Wide Ultra Extended Graphics Adapter | 1920×1200 |
| QWXGA | Quad Wide Extended Graphics Array | 2048×1152 |
| WQHD 1440p | Wide QHD | 2560×1440 |
| QXGA | Quad Extended Graphics Array | 2048×1536 |
| WQXGA | Wide Quad Extended Graphics Array | 2560×1600 |
| QSXGA | Quad Super Extended Graphics Array | 2560×2048 |
| UHD 4K | Ultra HD – vierfache Auflösung Full HD | 3840×2160 |
| DCI 4K | Digital Cinema Initiatives 4K - 17:9 Format (Kino-Projektoren) | 4096×2160 |
| FUHDK | Full Ultra HD – die 16-fache Auflösung von Full-HD (4x UHD) | 7680×4320 |
| UHD 5K | Ultra HD – die vierfache Auflösung von Full-HD, Teil des UHDTV Standards | 5120×2160 |
| UHD+ | Ultra HD – die vierfache Auflösung von Full-HD, Teil des UHDTV Standards | 5120×2880 |
| QUHD | Quad Ultra HD – 16-fache UHD Auflösung | 15360×8640 |
Gefunden im Internet und bei http://www.computerhilfen.de